YFX Machine - Professional SMT machine manufacturer providing one-stop solution.
SAMSUNG/ Hanwha SM471 Plus Fast Pick and Place Machine
Specification of Hanwha Chip Shooter
Model | SM481 | SM481 plus |
speed | 43,000 CPH (best) | 40,000 CPH (optimum) |
component size | 0402(01005 inch) ~ 16mm IC | 0402(01005 inch) ~ 16mm IC |
mounting accurancy | ±80μm@μ+3σ | Chip: ±40μm@μ+3σ QFP:±30μm@μ+3σ |
PCB size | MIN:50(L)x40(W) MAX:460(L)x400(W) 510(L)x460(W)(option) 610(L)x510(W)(option) 740(L)x460(W)(option) |
min:50(L)x40(W) max:460(L)x400(W) 510(L)x460(W)(option) 610(L)x510(W)(option) max:1500(L)x460(W)(option) |
vision system | HD flying camera | Flying camera + fixed camera(Optional) |
mounting head | 10 spindles x 1cantilevers | 10 spindles x 1 cantilever |
component thickness | 10mm(option 15mm) | 10mm(option 15mm) |
PCB thickness | 0.38~4.2mm | 0.38~4.2mm |
feeders | 120ea/112ea | 120ea/112ea |
voltage | AC 200/208/220/240/380/415V(50/60Hz,3Phase) | AC 200/208/220/240/380/415V(50/60Hz,3Phase) |
power | Max 4.7KVA | Max 3.5KVA |
air pressure | 0.5~0.7MPa(5~7kgf/cm2) 160NL/min,50NL/min(Vacuum pump) | 0.5~0.7MPa(5~7kgf/cm2) 160NL/min,50NL/min(Vacuum pump) |
vision system | 1,650mm(L) x 1,680mm(D) x 1,530mm(H) | 1,650mm(L) x 1,680mm(D) x 1,530mm(H) |
machine weight | 1655kg | 1655kg |
work environment | 5~25 degree | 5~25 degree |
work noise | 35-65 decibel | 35-65 decibel |
correction model | Machine vision system, multi-point mark vision correction. | Machine vision system, multi-point mark vision correction. |
driver system | AC servo, AC motor | AC servo, AC motor |
data transmit | USB interface input (EXCEL document format), | USB interface input (EXCEL document format), |
operation system | Chinese, English, Korean operation interface (WINDOWS system control platform) | Chinese, English, Korean operation interface (WINDOWS system control platform) |
operation system | automatic | automatic |
Model | SM471PLUS | SM481PLUS | SM482PLUS |
Numbers of Spindles | 10 Spindles × 2 Gantry | 10 Spindles × 1 Gantry | 6 Spindles × 1 Gantry |
Placement Speed | 78000CPH(Optimum) | 40000CPH(Optimum) | 30000CPH(Optimum) |
Placement Accuracy | ±50μm@μ±3σ | ±30μm@μ±3σ | ±30μm@μ±3σ |
Applicable Parts | 0402 ~ 14mm(H 12mm) | 0402 ~ 42mm(H15mm) | 0402 ~ 55mm(H 15mm) |
Applicable PCB | Max. 510(L) x 460(W)(Standard) | Max. 460(L) x400(W)(Standard) | Max. 460(L) x400(W)(Standard) |
Max. 610(L) x 460(W)(Option) | Max. 1500(L) x 460(W)(Option) | Max. 1200(L) x 510(W)(Option) | |
Dimension(mm) | 1650×1690×1458 | 1650×1680×1530 | 1650×1680×1458 |
Successful Experience:
Eta's Customer In 35 Countries Around the World
1. We Have Been Helping Customers To Build a Lot of New Factories Around the World.
2. Training More Than 500 Experts and Technician for Customers.
3. Became the Most Reliable Chinese Partner for You.
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT
Company Advantages
· The wonderful color of our smt assembly equipment is big plus.
· As we always keep 'Quality first' firmly in mind, the product is sure to be of the highest quality.
· YFX Machine enjoys a high reputation for its greatest quality.
Company Features
· YFX Machine outdoes many similar enterprises in manufacturing high quality smt assembly equipment.
· YFX Machine constantly upgrades the smt assembly equipment production technology.
· We incorporate sustainable development actions into the aspect of our business. We mainly reduce greenhouse gas emissions and design our products to minimize waste.
Application of the Product
smt assembly equipment has a wide range of applications.
Based on the actual needs of our customers, we provide a one-stop solution for them with the purpose of rational allocation of Selective Soldering Machine,AOI Machine,Pick And Place Machine.