loder and unloder machine
Automatic Customized Cooling Loader Magazine Pcb Ngok Unloader Buffer With Easy Operation
High Efficient SMT NG/OK PCB Unloader / PCB NG OK Buffer Stocker Machine
Scope of application | ||||||
No. | Scope of application | |||||
| Name | 250NG | 330NG | 390NG | ||
1 | Applicable frame size | 355*320*563mm | 460*400*563mm | 535*460*563mm | ||
2 | PCB board size (MM) | 350*(50-250) | 450*(50-330) | 530*(50-390) | ||
3 | Dimensions L*W*H(MM) | 1600*1450*1250 | 1900*1600*1250 | 2100*1750*1250 | ||
4 | Body weight | 320KG | 380KG | 420KG | ||
5 | Applicable frame size | 200W | 250W | 300W | ||
6 | Power supply | Single phase 220V | ||||
7 | PCBboard thick | 0.6-3.0mm | ||||
8 | Lifting step | 10,20,30,40,(mm)Arbitrarily set | ||||
MORE PRODUCT
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.