YFX Machine - Professional SMT machine manufacturer providing one-stop solution.
| HELLER1809MKIII reflow soldering furnace specification parameters | |
| Power input (3-phase) standard | 480 volts |
| Circuit breaker size | 100amps @ 480v |
| KW | 8.5-10.5 continuous |
| Typical operating current | 20-25amps@480v |
| Optional power input available | 208/240/380/400/440/415 VAC |
| Frequency | 50/60 Hz |
| Continuous Area Opening | Standard |
| Single phase operation | unavailable |
| Equipment size | L4650 x W1370 x H1600 (mm) |
| Net weight | 1588kg |
| AMD or Intel computers | standard |
| Formula storage | :>500 |
| Flat screen display | standard |
| Windows operating system | Windows XP ® |
| PCB width | 20 centimeters (50.8 centimeters) |
| Space required between PCBs | 0.0 centimeters |
| Conveyor length loading | 18 centimeters (46 centimeters) |
| Conveyor length unloading | 18 centimeters (46 centimeters) |
| Heating tunnel length | 105 centimeters (254 centimeters) |
| Process gap above the mesh belt | 2.3 cm (5.8 cm) |
| Mesh belt spacing | 0.5 cm (1.27 cm) |
| Conveying speed | 74cm/Min (188 cm/min.) |
| Conveyor direction from left to right | standard |
| Belt direction from right to left | optional |
| Conveyor speed control type | closed-loop |
| From floor height - standard | 37.0 cm ± 2.0 cm (94 cm ± 5 cm) |
| Floor height - optional | 32.6cm+3.9cm/-. 4cm (83cm+10cm/-1cm) |
| Gap above conveyor belt | 1.15 cm (2.9 cm) |
| Gap below the conveyor belt | 1.15 cm (2.9 cm) |
| PCB support foot length | :. 187 cm (4.75 mm) |
| 3mm long support pin | optional |
| Min/Max board width | 2.0cm -18cm (5-45.7cm) |
| Edge holding track heater | No need |
| Power width adjustment | standard |
| Computer controlled width adjustment | optional |
| Automatic lubrication system | standard |
| Heater type | Instant response open coil |
| Heater material | nickel chromium alloy |
| Infrared panel heater (for curing) | optional |
| Temperature controller accuracy | ±. 1 ° C |
| Cross band temperature tolerance | ± 3.0 ° C |
| Heating power per zone | 6000 watts |
| Temperature range standard | 25-350 ° C |
| High temperature up to 400 ° C | optional |
| High temperature up to 450 ° C | optional |
| Insulation type | calcium silicate |
| UV curing | optional |
| Standard for the number of cooling zones | 2- (3 optional) |
| Additional cooling area (external) | optional |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.