YFX Machine - Professional SMT machine manufacturer providing one-stop solution.
Size, rotation, bridge, micro warped, missing piece, side stand, standing tablet, reverse piece, OCV/OCR, offset, 3D polarity, warped, side stand, poor welding and can achieve the final solution toimprove product yield.
Product parameters
M | L | DL | XL | |
PCB Max size | 330x330mm (13x13 inch) |
510x510mm(20x20 inch) | Dual: 510x320mm(20X12.6 inch) Single: 510x580mm(20x22.8 inch) | 850x690mm(33.4x27.1 inch) |
PCB Min size | 50x50mm (1.97x1.97 inch) |
70x70mm (2.7x2.7 inch) |
||
PCB thickness | 0.4~5mm(0.015-0.20 inch) | 0.5-8mm (0.02-0.31 inch) |
||
Maximum PCB weight | Ring Belt : 2kg(4.4 lbs), Timing Belt : 5kg(11 lbs) | 10kg(22 lbs) | ||
Machine weight | 550kg(1212bs) | 600kg(1322lbs) | 700kg(1543 lbs) | 850kg(1874lbs) |
Bottom clearance | 50mm(1.97 inch) | |||
Consumables | 200~240VAC,50/60Hz Single Phase, 5Kgf/cm² | |||
W | 820mm(32.2 inch) | 1000mm(39.3inch) | 1000mm(39.3inch) | 1350mm(53.1 inch) |
D | 1265mm(49.8 inch) | 1265mm(49.8 inch) | 1445mm(56.9 inch) | 1445mm(56.9 inch) |
H | 1627mm(64 inch) | |||
F | 985mm(38.7 inch) | 1165mm(45.8 inch) |
product description
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.