YFX Machine - Professional SMT machine manufacturer providing one-stop solution.
| Specifications | SAMSUNG SMT pick and place machine | ||
| Model Name | SM471plus | SM481plus | SM482plus |
| Alignment | Flying Vision | Flying Vision+stage vision | Flying Vision+stage vision |
| Spindles | 10 Spindles × 2 Gantries | 10 Spindles × 1 Gantry | 6 Spindles × 1 Gantry |
| Placement Speed | 78,000CPH(Optimum) | 40,000CPH(Optimum) | 30,000CPH(Optimum) |
| Placement Accuracy | ±40μm@μ±3σ | ±40μm@μ±3σ | ±40μm@μ±3σ |
| Applicable Parts | 0402 ~ 14mm(H 12mm) | 0402 ~ 42mm(H 15mm) | 0402 ~ 55mm(H 15mm) |
| Applicable PCB(L × W) | Max. 510 × 460(Standard) | Max. 460 × 400(Standard) | Max. 460 × 400(Standard) |
| Max. 610 × 460(Option) | Max. 1500 × 460(Option) | Max. 1200 × 510(Option) | |
| Dimension(L.D.H) | 1650×1690×1458 | 1650×1680×1530 | 1650×1680×1458 |
| Mass(Kg) | Approx. 1820 | Approx. 1655 | Approx. 1600 |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.